| Management number | 218946052 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 218946052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 641926113841 641926113780 |
|---|---|
| Color | Warm White |
| Shape | Bulb |
| Theme | modern |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | G9 |
| Beam Angle | 360 Degrees |
| Brand Name | YUIIP |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6 Count |
| Light Color | warm white |
| Manufacturer | Yuiip |
| Power Source | AC |
| Material Type | Ceramic |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Instant On, Non dimmable g9 led bulbs |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 83 |
| Item Dimensions W x H | 0.61"W x 2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Kawer01 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form