| Management number | 217162900 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217162900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 841885121813 |
|---|---|
| Brand | Yealink |
| Color | Black |
| Wattage | 45 watts |
| Amperage | 0.5 Amps |
| Portable | No |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Manufacturer | Yealink |
| Model Number | Charging Stand for BH70/WH64 Portable |
| Power Source | Corded Electric |
| BuiltIn Media | Charging Station |
| Input Voltage | 9 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type A |
| Output Current | 0.5 Amps |
| Output Voltage | 9 Volts |
| Frequency Range | 50 Hz |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | Qi |
| Compatible Devices | Headphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight Design |
| Warranty Description | 2 years warranty |
| Number of Power Levels | 1 |
| Compatible Phone Models | BH70 Bluetooth Headset, WH64 Hybrid Headphones |
| Connectivity Technology | USB |
| Main Power Connector Type | Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form