| Management number | 222863769 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 222863769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840187631556 |
|---|---|
| ASIN | B0BCVHN96X |
| Brand | Xero Shoes |
| Color | Black/Gum |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Prio Suede |
| Sport Type | Hiking,Running,Trail,Training,Walking,Workout |
| Strap Type | Lace-Up |
| Style Name | Prio Suede |
| Item Weight | 2.39 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Xero Shoes |
| Style Number | rubber outsole |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile & Suede |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PSM-BKG-M14 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form