| Management number | 221298825 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 221298825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 772643051939 |
|---|---|
| Color | Black |
| Brand Name | FEKTIK |
| Model Name | Bluetooth Headset |
| Unit Count | 1.0 Count |
| Control Type | Push Button |
| Manufacturer | FEKTIK |
| Model Number | DT621 |
| BuiltIn Media | Adapter, Charging Dock *1, Type-C Charging Cable *1, User Manual, Wireless Headset *1 |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Exercising, Gaming, Office Meetings, Online Class, Trip |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Fabric |
| Additional Features | Adjustable Headband, Fast Charging, Microphone Included, Multipoint Pairing, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 65 Hours |
| Warranty Description | 3 YEAR WARRANTY |
| Age Range Description | All |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form