| Management number | 219019780 | Release Date | 2026/05/03 | List Price | $8.19 | Model Number | 219019780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Par36 LED Bulb 12V 6W,80% Energy saving,120 degree spread,2 Pack.Luminous flux: 650-750LM, Color temperature: 3000K,Warmwhite,120 degree spread,CRI >80Ra
| UPC | 702971043429 |
|---|---|
| Color | Warm White |
| Shape | Bulb |
| Voltage | 12 Volts |
| Wattage | 6 watts |
| Bulb Base | Prong |
| Beam Angle | 120 Degrees |
| Brand Name | VSTAR |
| Brightness | 600 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | par36 led bulb |
| Style Name | LED Par36 6W |
| Unit Count | 2 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | 2018122701 |
| Model Number | Par36 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | PAR36 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 650 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | LED Par36 6W,3000K |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 35 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form