| Management number | 216714317 | Release Date | 2026/04/19 | List Price | $72.00 | Model Number | 216714317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Green |
|---|---|
| Brand Name | VOLPAM |
| Model Name | Q1PRO |
| Unit Count | 1.0 Count |
| Wheel Size | 8.49 Inches |
| Wheel Type | Solid |
| Brake Style | Dual Braking |
| Manufacturer | Yongkang Moxi Technology Co., Ltd |
| Warranty Type | Limited |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Included Components | Electric Scooter |
| Warranty Description | VOLPAM offer One-year waranty for the E-scooter. |
| Age Range Description | Adult |
| Maximum Distance Range | 15 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Recommended Uses For Product | Urban commuting, Recreational riding, Exercise/fitness |
| Other Special Features of the Product | Cruise Control, Digital Display, Dual Braking System, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form