| Management number | 218481262 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 218481262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 744316291966 |
|---|---|
| Zoom | Digital |
| Brand | FJFJOPK |
| Color | Black |
| Features | Night Vision, Time Lapse, image-stabilization, zoom |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | HDV255K |
| Style Name | Handheld |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 16 x |
| Manufacturer | FJFJOPK |
| Model Number | HDV255K |
| BuiltIn Media | 1 x 5K video camera, 1 x Handheld Stabilizer, 1 x External microphone, 1 x Lens cover, 1 x Lens Hood, 1 x HDMI Cable, 1 x USB Cable, 1 x Charging Adapter, 1 x Remote control, 1 x Camcorder bag, 1 x User Manual, 2 x Rechargeable batteries. |
| Camcorder Type | Video Camera |
| Shooting Modes | Slow Motion |
| Maximum Aperture | 2.2 f |
| Minimum Aperture | 2.2 Millimeters |
| Operating System | Multiple operating systems (Windows, Mac) |
| Video Resolution | 5K 30FPS; 4K 30FPS; 2.7K 30FPS; 1080P 60FPS; 1080P 30FPS; 720P 60FPS; 720P 30FPS |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Tablet, Personal Computer, TV with HDMI input |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Anti-Shaking |
| Number of Batteries | 2 Nonstandard Battery batteries required. |
| Maximum Focal Length | 3.37 Millimeters |
| Minimum Focal Length | 3.37 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1-year |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 5K |
| Effective Still Resolution | 48 MP |
| Flash Memory Installed Size | 32 GB |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | SD Express |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form