| Management number | 215723640 | Release Date | 2026/04/12 | List Price | $15.10 | Model Number | 215723640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Native American tribes have been using echinacea, or purple coneflower, for hundreds of years before it made its way into Western herbalism. Today, it is one of the most widely studied herbs for its ability to promote a healthy immune response.* Have some on hand for when you need a boost of wellness.
| Flavor | Echinacea Plus |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Teabags |
| Specialty | Organic |
| Brand Name | Traditional Medicinals |
| Unit Count | 96.0 Count |
| Item Volume | 6 Cups |
| Item Weight | 0.01 Ounces |
| Part Number | TMT51 |
| Tea Variety | Echinacea |
| Manufacturer | Traditional Medicinals |
| Model Number | TMT51 |
| Container Type | Box |
| Item Type Name | Echinacea |
| Each Unit Count | 0.85 |
| Item Dimensions | 8.75 x 6.75 x 5.25 inches |
| Number of Items | 6 |
| Product Benefits | Immunity Support |
| Special Ingredients | Echinacea,Honey |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Constipation |
| Global Trade Identification Number | 00032917000514, 10032917000511 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form