| Management number | 219279067 | Release Date | 2026/05/03 | List Price | $21.48 | Model Number | 219279067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614900988 |
|---|---|
| Flavor | Tomato |
| Item Form | Softgel |
| Brand Name | Swanson |
| Model Name | SW950M4 |
| Unit Count | 240.00 Count |
| Dosage Form | Softgel |
| Item Weight | 2.4 ounces |
| Manufacturer | Swanson Premium |
| Model Number | SW950M4 |
| Container Type | Canister |
| Item Dimensions | 3 x 3 x 2.9 inches |
| Number of Items | 4 |
| Product Benefits | Cardiovascular Health Support |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Primary Supplement Type | all natural |
| Manufacturer Part Number | SW950M4 |
| Specific Uses For Product | General Use |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00087614900988 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form