| Management number | 213585101 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213585101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703418735 |
|---|---|
| Shape | ED23 |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Bulb Base | E39 |
| Brand Name | Sunlite |
| Brightness | 16000 Lumen |
| Efficiency | 106.67 lumens per watt |
| Light Type | HPS |
| Model Name | LU150/MOG 150 Watt High Pressure Sodium Light |
| Unit Count | 2.0 Count |
| Light Color | clear |
| Manufacturer | Sunlite |
| Model Number | 41873-SU |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | App |
| Item Type Name | Bulb, Mogul Base (E39), ANSI Code S55, 16000 Lumen, 20000 Life Hours, Clear, |
| Bulb Shape Size | ED23 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 16000 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | High pressure sodium vapor |
| Power Consumption | 150 Watts |
| Additional Features | 16,000 Lumens, 20,000 Life Hours, ANSI Code S55, ED23 Shape, Mogul Base (E39) |
| Included Components | 2 HPS Bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 150 Watts |
| Color Rendering Index | 24 |
| Item Dimensions W x H | 2.94"W x 7.41"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Industrial Lighting, Outdoor Lighting, Parking Lot Lighting, Perimeter Lighting, Street Lamps |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form