| Management number | 218442652 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218442652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KEXUEJIA |
|---|---|
| Color | Blue |
| Heel Type | Flat |
| Toe Style | Steel Toe |
| Style Name | Industrial-and-construction-shoes |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Sole Material | Polyurethane |
| Item Type Name | Construction Shoe |
| Outer Material | Fly Woven |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form