| Management number | 212355339 | Release Date | 2026/04/06 | List Price | $19.83 | Model Number | 212355339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 115971196871 132018167090 065030874977 168141589614 |
|---|---|
| Color | Black |
| Gauge | 30.0 |
| Model | SFPH10GBCU25 |
| Wattage | 50 watts |
| Frequency | 10000000000 GHz |
| Brand Name | StarTech.com |
| Cable Type | Ethernet, Fiber Optic |
| Item Shape | Round |
| Model Name | SFP+ Direct Attach Cable - 2.5 m (8.2 ft.) |
| Unit Count | 1 Count |
| Item Weight | 0.11 Kilograms |
| Manufacturer | StarTech.com |
| Connector Type | Twinaxial |
| Item Type Name | Network Cable |
| Number of Pins | 10 |
| Outer Material | PVC - Polyvinyl Chloride |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | oem |
| Compatible Devices | Network Device, Network Firewall, Rack Server, Router, Server, Switch, Transceiver |
| Data Transfer Rate | 10 Gigabits Per Second |
| Included Components | SFP+ cable (1) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime |
| Customer Package Type | sealed anti-static bag |
| Compatible Phone Models | Cisco |
| Recommended Uses For Product | High-speed interconnect for network devices in data centers and high-performance networking environments |
| External Testing Certification | CE, FCC |
| Global Trade Identification Number | 00065030874977 |
| Other Special Features of the Product | High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form