| Management number | 218053911 | Release Date | 2026/05/03 | List Price | $11.34 | Model Number | 218053911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 759784667472 |
|---|---|
| Size | Medium |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | FARMARK |
| Item Shape | Rectangular |
| Model Name | Mg8117 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.6 Kilograms |
| School Type | High School, College/University |
| Style Number | MG8117 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Leisure |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MG8117 |
| Item Dimensions D x W x H | 6"D x 11.5"W x 16.5"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Abrasion Resistant, Adjustable, Bottle Holder, Hand Carry Handle, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form