| Management number | 217127546 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 217127546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850063300698 |
|---|---|
| Color | Blue |
| Style | Ankle |
| Pattern | Solid |
| Fit Type | Low Ankle |
| Material | Cotton |
| Brand Name | Spacer Mobility |
| Model Name | All Day Stride Blue Medium |
| Socks Form | Toe Socks |
| Sport Type | Running |
| Unit Count | 6.0 Count |
| Fabric Type | Cotton Mesh |
| Part Number | BWZW062-C18 |
| Manufacturer | Spacer Mobility |
| Style Number | 3xAllDayStrideBlueMedium |
| Shoe Height Map | Low Ankle |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form