| Management number | 212375785 | Release Date | 2026/04/06 | List Price | $78.95 | Model Number | 212375785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony Cyber-shot DSC-W230 is W-Series opening price point camera, and combines point-and-shoot ease-of-use with a host of advanced features in a sophisticated, compact body. A 12.1 megapixel image sensor and Carl Zeiss 4x optical zoom lens offer crisp, clear images at high resolution. Intelligent Scene Recognition automatically detects scene conditions and adjust for best camera settings. Face Detection capture faces with natural skin tones, while Smile Shutter technology capture a smile the moment it happens. In addition, Optical SteadyShot image stabilization helps prevent blur without affecting image quality, and HDTV compatibility offers a great way to view and share photos in high definition.The DSC-W230 offers a step up in features and capabilities from the Cyber-shot S-Series models, with a professional-quality lens, optical image stabilization, and a powerful BIONZ image processor that allows for advanced Face Detection, Smile Shutter technology, Dynamic Range Optimizer, and Intelligence Scene Recognition.
| UPC | 027242757912 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| HDMI Type | Built-in |
| Lens Type | Wide Angle, Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 2 |
| Model Name | Sony Cyber-shot DSC-W230 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 4x optical zoom, 30mm wide-angle Carl Zeiss Vario-Tessar lens (30-120mm equivalent) |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 0.34 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CCD |
| Skill Level | Amateur |
| Write Speed | 1.8 fps |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 8 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | DSC-W230/B |
| Model Series | W |
| Night vision | No |
| Optical Zoom | 4 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 230 |
| Aperture modes | F3.1-F5.9 |
| Battery Weight | 27 Grams |
| Focus Features | TTL (Multi, Centre, Spot) |
| Shooting Modes | Easy |
| Dots Per Screen | 230400 |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic |
| Flash Sync Speed | X/1 |
| Has Color Screen | Yes |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | 480p |
| Flash Memory Type | Memory Stick Duo / Pro Duo, Internal |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | HDTVs, Computers with USB 2.0 ports |
| Hardware Interface | Memory Stick Duo |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 0.01 Radians |
| Recording Capacity | 0.53 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 1.8 |
| Image stabilization | Optical |
| Wireless Technology | Yes |
| Compatible Mountings | Sony E |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 80 |
| Lens Correction Type | Chromatic Aberration |
| Maximum Focal Length | 21.4 Millimeters |
| Minimum Focal Length | 30 Millimeters |
| Video Capture Format | MJPEG |
| Warranty Description | 1 year limited |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1/1600 Seconds |
| Minimum Shutter Speed | 1 seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 12.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 15 MB |
| Photo Sensor Resolution | 12.1 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | 120 millimeters |
| Manufacturer Part Number | DSC-W230/B |
| Photo Filter Thread Size | 46 Millimeters |
| Display Maximum Resolution | 230,400 pixels |
| Display Resolution Maximum | 230,400 |
| Effective Still Resolution | 12.1 |
| Flash Memory Installed Size | 15 MB |
| Compatible Flash Memory Type | Memory Stick Duo, SD |
| Global Trade Identification Number | 00027242757912 |
| Flash Memory Supported Size Maximum | 15 MB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form