| Management number | 214976431 | Release Date | 2026/04/12 | List Price | $95.17 | Model Number | 214976431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This popular kneeling chair helps you sit up straight relieving neck and back pain caused by poor posture. It eases the hips forward aligning the back, shoulders, and neck. The Visco Elastic memory foam seat provides extra comfort and its durable fabric and steel frame ensure you’ll enjoy your kneeling chair for many years to come. To enhance your experience with the Solace Plus Kneeling Chair please look at the Optional Backrest and Mesh Backrest, which are both sold separately.
| UPC | 739186144511 739186980300 |
|---|---|
| Size | Medium |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | No Back |
| Brand Name | Jobri |
| Item Depth | 23.62 inches |
| Model Name | Jobri |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 9.08 Kilograms |
| Finish Types | Painted |
| Manufacturer | Solace Plus Kneeling Chair |
| Model Number | F1445/BK |
| Fill Material | Memory Foam |
| Material Type | F1445/Bk |
| Seat Material | Memory Foam |
| Item Dimensions | 23.62 x 20.08 x 22.44 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durable |
| Frame Material Type | Alloy Steel, Nylon |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.62"D x 20.08"W x 22.44"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 350 Pounds |
| Global Trade Identification Number | 00739186980300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form