| Management number | 220726054 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 220726054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853389008606 |
|---|---|
| Size | Twin |
| Color | White |
| Theme | Plain |
| Pattern | Geometric |
| Seasons | Summer, Winter |
| Brand Name | Sleepgram |
| Sport Type | Camping |
| Style Name | Lightweight |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 100 Percent Sateen Cotton Shell |
| Blanket Form | Comforter |
| Manufacturer | Sleepgram |
| Model Number | LWC-T |
| Fill Material | Microfiber |
| Material Type | Cotton |
| Number of Items | 1 |
| Additional Features | Baffle-Box Stitching, German Piping, Sleepgram Embroidery, Versatile All-Season Fill Weight, Corner Duvet Loops |
| Included Components | duvet cover loops |
| Age Range Description | Kid, Teen |
| Embellishment Feature | Embroidery |
| Item Dimensions L x W | 88"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LWC-T |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Camping |
| Global Trade Identification Number | 00853389008606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form