| Management number | 219051778 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219051778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Frost |
|---|---|
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 220 Degrees |
| Brand Name | Satco |
| Brightness | 1100 lumen |
| Efficiency | 100 lumens per watt (efficient) |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 6 Count |
| Item Weight | 16 ounces |
| Light Color | Soft White 3000K |
| Manufacturer | Satco |
| Model Number | S29811 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Package Quantity | 6 |
| White Brightness | 1100 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Additional Features | Dimmable, Energy Efficient, Frosted, High Output |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | s29811 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Flood Lights, General Lighting such as Pendants, Sconces, Floor Lamps etc, Recessed & Track Lighting, Residential & Commercial |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Global Trade Identification Number | 20045923298114 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form