| Management number | 213919089 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213919089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The RealMe 6i is powered by 2.0 GHz Octa-core processor and it comes with 3GB of RAM. The RealMe 6i packs 64GB of internal storage that can be expanded via microSDXC (dedicated slot).The RealMe 6i runs Android 10 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | realme |
|---|---|
| Frame Rate | 60 fps or higher |
| Model Year | 2018 |
| Resolution | 1280 x 720 |
| Form Factor | Touchscreen |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | Realme |
| Refresh Rate | 60 |
| BuiltIn Media | Adapter |
| Shooting Modes | High Dynamic Range |
| Item Dimensions | 6 x 4 x 2 inches |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Verizon |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 16.0, 8.0 MP |
| Specific Uses For Product | Mobile photography, Outdoor activities, Security-focused users |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form