| Management number | 215676005 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215676005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Queen (U.S. Standard) |
|---|---|
| Color | Blue |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | SURLUNKEYS |
| Item Depth | 14 inches |
| Model Name | FBASL27 |
| Style Name | Luxury |
| Is Foldable | No |
| Item Weight | 91 Pounds |
| Manufacturer | SURLUNKEYS |
| Model Number | FBASL27 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 6.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Antibacterial, Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 550 Pounds |
| Number of Mattress Coils | 713 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Spot clean only |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
| Manufacturer Warranty Description | 10 year limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form