| Management number | 217846002 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217846002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Gray |
| Theme | Military, Motorcycle |
| Pattern | Camouflage |
| Fit Type | backpack |
| Brand Name | Protector Plus |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hunting, Travelling |
| Strap Type | Cross-Body, Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Protector Plus |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | YXL-X224-10-GRAY |
| Item Dimensions D x W x H | 6.7"D x 9"W x 11.8"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form