| Management number | 213677968 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 213677968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732240709701 |
|---|---|
| Color | Warm Light |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 4 watts |
| Bulb Base | E27 |
| Room Type | Interior |
| Brand Name | Pocketman |
| Brightness | 320-480 lumen |
| Efficiency | High Efficiency (80-120LM/W) |
| Style Name | Modern |
| Unit Count | 10 Count |
| Item Weight | 2.5 Pounds |
| Light Color | Warm White |
| Shade Color | Silver |
| Switch Type | Push Button |
| Finish Types | anodized |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Pocketman |
| Model Number | thd005ww10 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 10 |
| Installation Type | Surface-Mounted |
| Required Assembly | Yes |
| Specification Met | RoHS |
| Light Fixture Form | Close to Ceiling |
| Included Components | driver included |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Dimmable |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Not Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form