| Management number | 219114705 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219114705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198387017497 |
|---|---|
| Size | One Size |
| Color | A-blackframe Silver Vlt 15% |
| Style | Classic |
| Fit Type | Regular |
| Industry | General Maintenance, Sports |
| Material | Ploypropylene |
| Brand Name | OutdoorMaster |
| Frame Type | Full Rim |
| Lens Color | Silver Vlt 15% |
| Model Name | Pulse |
| Sport Type | Snowboarding |
| Unit Count | 1 Count |
| Part Number | 805791 |
| Closure Type | Adjustable |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | OutdoorMaster |
| Style Number | 805791 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | Ski Goggles |
| Collection Name | PULES |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, Lightweight, UV Protection |
| Included Components | Ski Goggles |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft, damp cloth. Store in the provided carrying pouch. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV400 Protection |
| Visible Light Transmission Percentage | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form