| Management number | 216794773 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 216794773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 854552007839 |
|---|---|
| Flavor | Berry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Drop |
| Brand Name | Triquetra Health |
| Unit Count | 1.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 3.21 ounces |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Item Dimensions | 1.63 x 2.63 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Supports Mood Cognition, Supports Methylation, Heart Health Support, Pregnancy Support |
| Drug Side Effects | Hives,Difficulty Breathing,Swelling of your face,lips,tongue or throat |
| Dose Release Method | Osmotic Release |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Methylfolate |
| Specific Uses For Product | Brain,Energy,Heart Health,Nerve |
| Global Trade Identification Number | 00854552007839 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form