| Management number | 213880510 | Release Date | 2026/04/12 | List Price | $23.20 | Model Number | 213880510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854349002535 |
|---|---|
| Item Form | Oil |
| Skin Type | All |
| Brand Name | Organic Male |
| Scent Name | Cranberry, Birch, Tea Tree |
| Unit Count | 6.7 Fluid Ounces |
| Item Volume | 6.7 Fluid Ounces |
| Manufacturer | Organic Male |
| Model Number | 854349002535 |
| Container Type | Bottle |
| Product Benefits | Helps to boost the skin's natural immunity and protect the skin from environmental stress. |
| Material Features | Vegan |
| Active Ingredients | Helianthus Annuus (Sunflower) Seed Oil, Simmondsia Chinensis (Jojoba) Seed Oil, Rosa Canina (Rosehip) Fruit Oil, Hippophae Rhamnoides (Sea Buckthorn) Oil, vitamin_e |
| Special Ingredients | Helianthus Annuus (Sunflower) Seed Oil, Simmondsia Chinensis (Jojoba) Seed Oil, Rosa Canina (Rosehip) Fruit Oil, Daucus Carota Sativa (Carrot) Seed Oil, Hippophae Rhamnoides (Sea Buckthorn) Oil, Lavandula Officinalis (Lavender) Flower Oil, Curcuma Longa Rhizome (Turmeric) Extract, Commiphora Myrrha (Myrrh) Oil, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Salvia Lavandulaefolia (Sage) Leaf Oil, Cymbopogon Flexuosus (Lemongrass) Oil, Boswellia Serrata (Frankincense) Oil, Ferula Galbaniflua (Galbanum) Resin Oil, Helichrysum Angustifolium (Helichrysum) Flower Oil |
| Target Use Body Part | Body |
| Manufacturer Part Number | 854349002535 |
| Global Trade Identification Number | 00854349002535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form