| Management number | 216769814 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216769814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Unflavoured |
|---|---|
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | MyHerba |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Volume | 16 Cubic Inches |
| Manufacturer | MyHerba |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | California Residents: This product is sold in compliance with California Proposition 65. For more information, please visit www.P65Warnings.ca.gov, The Fitness Collectif shall not be held liable for any adverse reactions, allergic responses, or health complications arising from the use or misuse of this product. Discontinue use immediately and consult a healthcare professional if any adverse reactions occur., The information provided about this product is for general informational purposes only. Individual results may vary based on age, health status, diet, exercise, and other lifestyle factors. No specific outcomes or results are guaranteed., These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Consult your healthcare provider before using this product, especially if you are pregnant, nursing, taking medications, or have a medical condition. Keep out of reach of children. For adult use only., This product is not a substitute for professional medical advice, diagnosis, or treatment. Always seek the guidance of a qualified healthcare provider before starting any new dietary supplement, especially if you have a pre-existing medical condition or are taking prescription medications |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Fragrance Free, No Artificial Preservatives, Non-Toxic, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Curcumin, Curcuminoids, Sea Moss, Turmeric |
| Allergen Information | Dairy Free, Egg Free, Gelatin Free, Gluten Free, Odor-Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Daily anti-inflammatory support for joints and muscles, Gut health and digestive wellness support, Post-workout recovery and muscle soreness reduction, Skin, hair, and nail nourishment, Thyroid and hormonal balance support |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00860009342811 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form