| Management number | 218383777 | Release Date | 2026/05/03 | List Price | $15.99 | Model Number | 218383777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Taquco |
|---|---|
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Closure Type | Pull-On |
| Manufacturer | Taquco |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Knit upper |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Number of Items | 2 |
| Platform Height | 1.7 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, cushioning, soft-ground, split-sole |
| Insole Cushioning | foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Casual, Medical, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form