| Management number | 219024865 | Release Date | 2026/05/03 | List Price | $4.60 | Model Number | 219024865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 125mAh |
|---|---|
| Color | Black |
| Shape | Oval |
| Runtime | 58 hours |
| Brand Name | Nitecore |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Item Weight | 0.34 Ounces |
| Battery Type | Lithium Polymer |
| Finish Types | Painted |
| Manufacturer | Nitecore |
| Model Number | Tube v2.0 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| White Brightness | 55 Lumens |
| Light Source Type | LED |
| Additional Features | Lightweight |
| Battery Description | Lithium-Ion |
| Included Components | Usb Cable |
| Light Path Distance | 27 Yards |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | TUBEV2-BK+UCORD |
| Item Dimensions D x W x H | 0.31"D x 0.83"W x 0.31"H |
| Item Dimensions L x W x H | 2.2"L x 0.83"W x 0.31"H |
| Light Source Special Features | Variable brightness, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form