| Management number | 218943880 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 218943880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Spider |
|---|---|
| Shape | Star |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Basement, Bathroom, Bedroom, Kids Room, Nursery |
| Brand Name | Snowmolle |
| Efficiency | Energy Efficient |
| Style Name | Minimalist, Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Shade Color | White |
| Switch Type | Auto Light Sensor |
| Finish Types | Polished |
| Manufacturer | snowmolle |
| Model Number | XYD-1210 |
| Power Source | Corded Electric |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Acrylic, Plastic |
| Mounting Type | Wall Mount |
| Shade Material | Acrylic |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Dawn-to-Dusk, Energy Efficient, Lightweight, Motion Sensor, Plug In |
| Included Components | night light |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1.2"D x 3"W x 4.5"H |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form