| Management number | 218946065 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 218946065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product information:Name:mr11 gu4 ledWatts:3WVoltage:AC85-265VLuminous flux:300lmDimmable:noMaterial:glassLifespan:about 30000 hrsColor:warm white (3000k)Package include:6 pcs mr11 led
| UPC | 798468385349 |
|---|---|
| Color | Warm White |
| Shape | mr11 gu4 led |
| Voltage | 12 Volts |
| Wattage | 3 watts |
| Bulb Base | GU4 |
| Beam Angle | 40 Degrees |
| Brand Name | Edearkar |
| Brightness | 300 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Standard |
| Unit Count | 6 Count |
| Light Color | Warm White |
| Manufacturer | EBD Lighting |
| Power Source | Corded Electric |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | MR11 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 300 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 3 Watts |
| Additional Features | Instant On, Needs recycling |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Infrared |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form