| Management number | 220042837 | Release Date | 2026/05/03 | List Price | $39.13 | Model Number | 220042837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 022179105218 |
|---|---|
| Coverage | 11,000 sq. ft. |
| Item Form | Granules |
| Brand Name | Monterey |
| Unit Count | 160.0 Fluid Ounces |
| Item Weight | 10 Pounds |
| Part Number | LG6546 |
| Manufacturer | LAWN AND GARDEN PRODUCTS |
| Mixing Ratio | Not Applicable (NA) |
| Model Number | LG6546 |
| Liquid Volume | 4731.76 Milliliters |
| Item Type Name | Monterey Sluggo Maxx Brand |
| Target Species | Insects |
| Number of Items | 1 |
| Included Components | Monterey Sluggo Maxx Brand |
| Warranty Description | Warranty |
| Specific Uses For Product | Pest Control (Snails and Slugs) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form