| Management number | 215637927 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215637927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746175598446 |
|---|---|
| Color | White |
| Speed | 6 RPM |
| Style | Contemporary |
| Wattage | 65 watts |
| Material | Plastic |
| Room Type | Bedroom, Living Room |
| Brand Name | MINKA-AIRE |
| Model Name | MINKA-AIRE F896-65-WHF |
| Unit Count | 1.0 Count |
| Finish Type | Flat White |
| Is Electric | Yes |
| Noise Level | 65 Decibels |
| Model Number | MINKA-AIRE F896-65-WHF |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount,Wall Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Collection Name | Home |
| Controller Type | Voice Control |
| Manufacture Year | 2016 |
| Number of Blades | 8 |
| Number of Speeds | 6 |
| Special Features | Wall Control |
| Air Flow Capacity | 9036 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | Moderate Efficiency |
| Number of Power Levels | 6 |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form