| Management number | 219745744 | Release Date | 2026/05/03 | List Price | $159.17 | Model Number | 219745744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features 1.3 GHz Intel Core i3-10100Y 8GB RAM | 128GB SSD Storage 10.5" 1920 x 1280 PixelSense Touchscreen Integrated Intel UHD Graphics 615 MicroSDXC Media Card Reader Wi-Fi 6 (802.11ax) | Bluetooth 5.0 5MP Front Camera | 8MP Rear Camera Stereo Speakers | Dual Far-Field Mics USB Type-C | 3.5mm Headphone Jack Windows 11 Pro



| UPC | 657768301971 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| RAM Type | DDR4 SDRAM |
| Model Name | Surface Go |
| Model Year | 2022 |
| Resolution | 1920 x 1280 |
| Form Factor | 2-in-1 |
| Item Weight | 1.2 Pounds |
| Screen Size | 10.51 Inches |
| Battery Life | 11 Hours |
| Display Type | PixelSense |
| Manufacturer | Microsoft |
| Model Number | Go 3 |
| BuiltIn Media | Power Supply, QSG, Safety, Tablet, Warranty Documents |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | 10xxx |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1280 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Surface Pen, Type Cover, Laptop |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Hard Disk Description | SSD |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.7 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | General use, Education, Entertainment |
| Display Resolution Maximum | 1920x1280 Pixels |
| LithiumBattery Energy Content | 26.8 Watt Hours |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form