| Management number | 219085935 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219085935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769891787468 |
|---|---|
| Size | 2 PACK |
| Color | Black |
| Theme | Modern Lighting |
| Voltage | 110 Volts (AC) |
| Wattage | 120 watts |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Home Office,Garage,Storage Room,Game Room,Corridor |
| Brand Name | Mefflypee |
| Brightness | 12000 Lumen |
| Efficiency | 100LM/W |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 0.71 Pounds |
| Light Color | Cool White |
| Shade Color | BLACK |
| Switch Type | Touch |
| Finish Types | Painted" or "Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Mefflypee |
| Model Number | Mefflypee 2 Pack LED Garage Lights |
| Power Source | AC |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Extended |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Switch |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Installation Type | screw-in |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | 2 x Deformable LED Garage Lights |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 12000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 12.2"L x 12.2"W x 4.4"H |
| Specific Uses For Product | Garage, Home, Shop |
| Recommended Uses For Product | Garage |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | No Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form