| Management number | 223063557 | Release Date | 2026/05/09 | List Price | $31.60 | Model Number | 223063557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785923294230 |
|---|---|
| ASIN | B00A2DQS5G |
| Color | 22k Gold and Black |
| Material | Silicon |
| Brand Name | MDF Instruments |
| Model Name | FBA_MDF767K11 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.01 Ounces |
| Part Number | MDF767K11 |
| Manufacturer | MDF Instruments |
| Model Number | MDF767K11 |
| Exterior Finish | Gold |
| Recommended Uses For Product | Heart Beat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form