| Management number | 219056925 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219056925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Daylight White |
|---|---|
| Shape | Bulb |
| Theme | Vintage/Retro/Edison Style |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | MAXvolador |
| Brightness | 850 Lumen |
| Efficiency | Energy-efficient, Resource-efficient |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Item Weight | 7.83 ounces |
| Light Color | Daylight White |
| Manufacturer | MAXvolador |
| Model Number | ST58-XSXW |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | Touch |
| Bulb Shape Size | ST19 |
| Controller Type | no |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 850 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LEDs ( Latest advanced LED chips) |
| Power Consumption | 6 Watts |
| Additional Features | 5000K Daylight White, Dimmable, Energy Efficient, Flicker-Free, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 850 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 85.00 |
| Connectivity Protocol | no |
| Item Dimensions W x H | 2.28"W x 5.31"H |
| Manufacturer Part Number | NC-DST58LED-0650-4 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Commercial, Household, Indoor, Outdoor Enclosed Light Fixtures |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 24-month limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form