| Management number | 219047104 | Release Date | 2026/05/03 | List Price | $11.84 | Model Number | 219047104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 7w-clear |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Brand Name | LVWIT |
| Brightness | 800 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 12.0 Count |
| Light Color | warm white |
| Manufacturer | LVWIT |
| Model Number | LDS-ST21-6.5W-E26 |
| Power Source | Corded Electric |
| Control Method | Touch |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80.00 |
| Manufacturer Part Number | LDS-ST21-6.5W-E26 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form