| Management number | 226674454 | Release Date | 2026/05/09 | List Price | $16.30 | Model Number | 226674454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Lugz Men's Vine LX Fashion Sneaker, a low-top canvas sneaker with a sporty, minimalist design. This comfy, go-to look provides all-day casual comfort perfect for everyday wear.
| UPC | 737182791470 |
|---|---|
| ASIN | B0DV7BP1NK |
| Brand | Lugz |
| Color | Tan/Brown/Whisper White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vine Lx |
| Strap Type | lace_up |
| Style Name | Vine Lx |
| Unit Count | 1 Pack |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Lugz |
| Style Number | MVINELXE-2907 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Suede |
| Insole Material | Faux Leather |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, Club |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MVINELXE-2907 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00737182791470 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form