| Management number | 215707233 | Release Date | 2026/04/12 | List Price | $14.39 | Model Number | 215707233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860000399081 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | MoxyVites |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | NUTRAFITZ LLC |
| Model Number | MVGLUTA |
| Container Type | Bottle |
| Item Nype Name | Glutathione |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Skin Health, Skin Brightening |
| Material Features | Certified Organic, GMO Free |
| Special Ingredients | Liposomal Glutathione, Reduced Glutathione |
| Allergen Information | Gelatin Free, Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Liposomal Glutathione |
| Manufacturer Part Number | MVGLUTA |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form