| Management number | 218350857 | Release Date | 2026/05/03 | List Price | $15.96 | Model Number | 218350857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LEE Men's Big & Tall Performance Series Extreme Comfort Pant. A classic dress pant built for maximum comfort and style. Available in a variety of colors. Overall Fit: Straight fit pant.Rise: Mid rise, sits at the natural waist.Closure: Zip-Fly with button closure.Leg: Straight fit through the seat, leg, and thigh.Pockets: Four pockets: (2) back pockets, (2) front pockets.Leg Opening: 19-inches. BRAND HERITAGE: Just like our founder, H.D. Lee, our passion is helping can-do people do more. We are committed to designing clothing that conforms to your body, allowing you to move through life freely. We help you chase the things that bring you joy and laughter. The things that make you fearless and hopefully because your passion is what makes you unique. And what moves you, moves us. Move your Lee.




| UPC | 083622454970 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Big & Tall Extreme Motion Flat Front Regular Straight Pant |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Big & Tall Extreme Motion Flat Front Regular Straight Pant |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.58 Kilograms |
| Manufacturer | Lee Men's Sportswear |
| Style Number | 43735 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Four basic pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 4373501 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00083622454970 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form