| Management number | 219050262 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219050262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2700k E26 |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | LangPlus+ |
| Brightness | 500 Lumen |
| Efficiency | 83.33 lumens per watt |
| Light Type | LED |
| Model Name | LMC456W-27-80-C |
| Style Name | Retro |
| Unit Count | 4.0 Count |
| Light Color | warm white |
| Manufacturer | LangPlus+ |
| Model Number | LMC456W-27-80-C |
| Power Source | AC |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | F15 |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Long Lasting |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80 |
| Manufacturer Part Number | LMC456W-27-80-C |
| Specific Uses For Product | Ceiling Fan, Chandelier, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form