| Management number | 218969110 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 218969110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737995122003 |
|---|---|
| Color | Warm White |
| Shape | t4 |
| Voltage | 12 Volts |
| Wattage | 2 watts |
| Bulb Base | G4 |
| Brand Name | Kichler |
| Efficiency | 80 lm/W, 100 lm/W |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | Kichler |
| Model Number | 12200 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 200 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 2 Watts |
| Additional Features | Energy Efficient, Low Voltage 12V |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 200 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.47"W x 1.46"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 805249 |
| Specific Uses For Product | Landscape Lighting, Residential & Commercial |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form