| Management number | 216773830 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216773830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840081409862 |
|---|---|
| Flavor | Caramel |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.67 Pounds |
| Manufacturer | Irwin Naturals |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Manufacturer Part Number | IN056939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form