| Management number | 219265456 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 219265456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Peacoat Dark Blue |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | HORZE |
| Rise Style | Rise Waist |
| Sport Type | Equestrian |
| Style Name | Slim |
| Unit Count | 1.00 Count |
| Weave Type | Plain Weave |
| Item Weight | 1.06 Pounds |
| Manufacturer | Horze |
| Style Number | FBD-HZ-36277-TA-34 |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Lining Description | Nylon and Spandex blend lining |
| Pocket Description | Seam Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | unknown |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form