| Management number | 219526759 | Release Date | 2026/05/03 | List Price | $10.39 | Model Number | 219526759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Brand Name | HFCNMY |
| Item Shape | Square |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Fabric Type | 100% Waterproof Pu Leather With Elastic Band |
| Item Weight | 1.2 Pounds |
| Closure Type | Elastic |
| Manufacturer | HFCNMY |
| Model Number | 2023CLLPUGJYT0320-2 |
| Material Type | Faux Leather |
| Number of Items | 4 |
| Special Features | Waterproof |
| Furniture Cover Type | Seating Stool Cover |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2023CLLPUGJYT0320-2 |
| Item Dimensions D x W x H | 16"D x 14"W x 14"H |
| Product Care Instructions | Do Not Bleach,Tumble Dry, Machine Wash |
| Recommended Uses For Product | Stool |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form