| Management number | 218949744 | Release Date | 2026/05/03 | List Price | $5.98 | Model Number | 218949744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857458008436 |
|---|---|
| Color | Soft White 3000k |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | GU24 |
| Beam Angle | 220 Degrees |
| Brand Name | Great Eagle Lighting Corporation |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Style Name | Traditional |
| Unit Count | 4 Count |
| Light Color | Soft White |
| Manufacturer | Great Eagle Lighting Corporation |
| Model Number | 4G241530DA |
| Power Source | ac |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | 100W GU24 LED Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Specification Met | UL Listed |
| Additional Features | 1500 Lumen Bright is 100W Equivalent, 2 Prong Push in and Twist to Lock, CFL Replacement, GU24 base A19 LED Light Bulb, Instant On |
| Included Components | 4 LED GU24 LED Light Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 83.00 |
| Item Dimensions W x H | 2.56"W x 4.61"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 4G241530DA |
| Specific Uses For Product | General LED Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3 year warranty, see website for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form