| Management number | 219045981 | Release Date | 2026/05/03 | List Price | $10.99 | Model Number | 219045981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605927087389 |
|---|---|
| Color | Warm White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | GoodBulb |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Warm Sunset Glow |
| Manufacturer | GoodBulb |
| Power Source | AC |
| Material Type | copper |
| Control Method | App |
| Item Type Name | LightBulb |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | Dimmable, Energy Efficient |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 2.5"W x 3.11"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor & Outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form