| Management number | 218942114 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 218942114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White 3000k |
|---|---|
| Shape | Bulb |
| Voltage | 12 Volts |
| Wattage | 2 watts |
| Bulb Base | G4 |
| Brand Name | SumVibe |
| Brightness | 180.00 |
| Efficiency | Energy Efficient |
| Light Type | Halogen |
| Unit Count | 10 Count |
| Is Electric | Yes |
| Item Weight | 0.05 Kilograms |
| Light Color | Daylight White, Warm White |
| Manufacturer | SumVibe |
| Model Number | G4-PC-2W-WW |
| Power Source | AC/DC |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | S8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 180 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 2 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 0.47"W x 1.42"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G4-PC-2W-WW |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form