| Management number | 212375099 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212375099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A professional camera for photographers on the move who want top-level features and reliable durability. Whether you are in the field, on the streets or in the studio, x-pro3 reconnects you with your subject. Its revolutionary hybrid OVF/EVF and hidden LCD touchscreen keep you in the moment, while the state-of-the-art imaging sensor and professional-quality video ensure spectacular results. X-pro3 is a true photographer’s tool that combines all the feeling of film with all the quality of digital.
| UPC | 074101201147 074101080216 |
|---|---|
| Zoom | smooth zoom |
| Brand | Fujifilm |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | 3:2 |
| HDMI Type | Type C Mini HDMI |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Generation | 3 |
| Model Name | X-Pro3 Digital Camera - Black |
| Movie Mode | Yes |
| Self Timer | 10 Seconds, 2 Seconds |
| Viewfinder | Electronic |
| File Format | JPEG, Raw |
| Flash Modes | Auto, First-Curtain Sync, Manual, Off, Red-Eye Reduction, Second-Curtain Sync, TTL Auto |
| Form Factor | Mirrorless |
| Item Weight | 2.4 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 11 fps |
| Aspect Ratio | 16:9 |
| Camera Flash | Hotshoe |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | X-Pro3 Digital Camera - Black |
| Model Series | X-Pro |
| Night vision | No |
| Optical Zoom | 1 |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 3 |
| Aperture modes | Aperture Priority |
| Focus Features | Hybrid |
| Shooting Modes | Bulb Mode, Time Mode,Aperture Priority, Manual, Program, Shutter Priority |
| Dots Per Screen | 1,620,000 dots |
| Remote Included | No |
| Special Feature | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
| Autofocus Points | 425 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/250 Second |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Metering Methods | Average, Center-Weighted Average, Multi-Zone, Multiple, Spot |
| Video Resolution | 4K UHD 2160p |
| Flash Memory Type | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Fujifilm X mount wide-angle lenses |
| Hardware Interface | AV Port |
| Image Capture Type | Stills |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 26 MP |
| Recording Capacity | 15 Minutes |
| Continuous Shooting | 11 FPS |
| Image stabilization | Digital, Optical |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 100 |
| Warranty Description | 1 Yr Manufacturer |
| Age Range Description | Adult |
| Auto Focus Technology | Eye Detection |
| Maximum Shutter Speed | 32000 Seconds |
| Minimum Shutter Speed | 1/32000 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 26.1 MP |
| White Balance Settings | Auto, Color Temperature, Custom, Fluorescent, Incandescent, Shade, Underwater |
| Connectivity Technology | USB 3.0, 2.5mm audio |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 26.1 MP |
| Digital Scene Transition | True |
| Flash Memory Speed Class | UHS-I or UHS-II |
| Focal Length Description | 1.0 multiplier_x |
| Manufacturer Part Number | 16641090 |
| Viewfinder Magnification | 0.5x |
| Specific Uses For Product | professional photography, various environments, staying in the moment, high-quality results |
| Display Maximum Resolution | 1,620,000 pixels |
| Display Resolution Maximum | 1,620,000 pixels |
| Effective Still Resolution | 26 MP |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Flash Memory UHS Speed Class | UHS-I or UHS-II |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | UHS-II |
| Global Trade Identification Number | 00074101201147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form