| Management number | 219505760 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219505760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614524141882 |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Pattern | Geometric |
| Brand Name | FOXBITE |
| Style Name | DUNGEONS AND DRAGONS |
| Unit Count | 1.0 Count |
| Item Weight | 0.52 Kilograms |
| Closure Type | Snap |
| Manufacturer | FOXBITE |
| Model Number | MTG BOX |
| Material Type | Wood |
| Number of Items | 1 |
| Package Quantity | 1 |
| Opening Mechanism | Snap |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MTG BOX |
| Recommended Uses For Product | For Trading Cards |
| Assembly Instructions Description | Takes 10 minutes to assemble |
| Other Special Features of the Product | PUZZLE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form